Author Topic: Handling for Drift  (Read 1668 times)

0 Members and 1 Guest are viewing this topic.

NIGT

  • Guest
Handling for Drift
« on: August 29, 2015, 06:00:55 AM »
Longdrifthandling 2012
900.0 6000.5 0.8 0.0 0.0 -0.15 68 0.55 0.87 0.50 5 365.0 80.0 3.0 R P 9.0 0.56 1 55.0 1.2 0.16 0.0 0.40 -0.10 0.5 0.3 0.3 0.50 15000 40000004 1 1 1

Tunerdrifthandling:
1300.0 4200.0 1.9 0 0.0 -0.5 85 0.57 0.98 0.49 5 400.0 100.0 4.0 R P 14.0 0.30 1 45.9 1.0 0.2 0 0.23 -0.08 0.5 0.4 0.25 0.00 35000 000001200 200000 0 2 0

Easydrifthandling:
1200.0 2998.3 2.0 0.0 0.1 -0.8 75 0.70 0.80 0.47 5 350.0 50.0 5.0 R P 8.0 0.45 0 55.0 1.4 0.15 0.0 0.28 -0.05 0.5 0.3 0.25 0.10 35000 00110000 00c24007 0 2 0

And my best Handling for samp Pro-drifte`'s
1200.0 2500.0 1.8 0.0 0.1 -0.2 89 0.5 0.8 0.48 5 190.0 150.0 5.0 R P 15.0 0.2 0 52.6 1.7 0.13 5.0 0.25 -0.10 0.3 0.3 0.15 0.54 105000 c0002004 204000 0 0 1

Some Handligs:
Handling : 1700.0 4166.4 2.0 0.0 0.0 -0.2 70 0.57 0.98 0.54 4 340.0 43.0 2.0 R P 8.17 0.52 1 52.0 1.2 0.15 0.0 0.30 -0.10 0.45 0.25 0.3 0.52 19000 40000000 4 3 3 0

Handling : 1500.0 3500.0 2.2 0.0 0.3 -0.15 75 0.65 0.9 0.5 5 401.0 55.0 5.0 4 P 8.0 0.5 1 35.0 1.0 0.20 0.0 0.26 -0.01 0.5 0.3 0.25 0.60 35000 40002804 04000001 3 3 1

Handling : 2000.0 1600.0 2.0 0.0 0.1 0.0 75 0.8 0.6 0.5 5 250.0 30.0 8.0 R P 9.2 0.65 1 50.0 0.25 1.5 2.0 0.03 -0.02 0.5 0.0 0.25 0.60 35000 40880004 0540840B 1 1

Handling : 1400.0 2700.0 2.0 0.0 0.2 -0.1 70 0.80 0.80 0.52 5 360.0 36.0 10.0 R P 16.0 0.52 0 34.0 1.2 0.10 0.0 0.21 -0.05 0.5 0.3 1.10 0.40 65000 40000004 804001 1 1 0

Handling : 1200.0 2998.3 2.0 0.0 0.1 -0.8 75 0.70 0.80 0.47 5 350.0 50.0 5.0 R P 8.0 0.45 0 55.0 1.4 0.15 0.0 0.28 -0.05 0.5 0.3 0.25 0.10 35000 00110000 00c24007 0 2 0

1400.0 3180.0 2.4 0.0 0.0 -0.7 75 0.62 0.98 0.54 5 260.0 60.0 5.0 R P 10.0 0.5 0 50.0 1.2 0.15 0.0 0.28 -0.08 0.5 0.3 0.25 0.60 35000 2800 4000002 0 0 0

1920.0 4800.0 1.8 0.0 0.2 -0.15 75 0.65 0.75 0.55 5 300.0 39.0 10.0 4 P 5.5 0.75 1 36.0 1.0 0.08 0.01 0.25 -0.1 0.5 0.3 0.04 0.30 35000 c0002004 204400 0 0 1

1040.0 4000.1 1.3 0.0 0.1 -0.8 75 0.70 0.80 0.47 5 370.0 55.0 5.0 R P 8.0 0.45 0 55.0 1.4 0.15 0.0 0.28 -0.04 0.6 0.4 0.30 0.10 35000 40002804 4000001 0 2 0

Handling line: 1520.0 3751.0 1.2 0.0 0.0 -0.1 70 0.55 0.97 0.47 5 280.0 67.0 7.0 R P 15.1 0.53 0 49.8 1.89 0.8 0.0 0.31 -0.05 0.5 0.3 0.24 0.60 45000 0 C00000 1 1 0

Handling : 1337 3522 0.0 0.0 0.0 -0.1 75 0.66 0.86 0.48 4 215.0 60.0 10 R P 7.2 0.46 0 42.1 1.1 0.12 4 0.28 -0.15 0.60 0.3 0.25 0.50 35000 00504000 00600001 0 2 0

1200.0 2998.3 2.0 0.0 0.1 -0.8 75 0.70 0.80 0.47 5 350.0 50.0 5.0 R P 8.0 0.45 0 55.0 1.4 0.15 0.0 0.28 -0.05 0.5 0.3 0.25 0.10 35000 0 400002 0 2 0

1300.0 4200.0 1.9 0 0.0 -0.5 85 0.57 0.98 0.49 5 400.0 100.0 4.0 R P 14.0 0.30 1 45.9 1.0 0.2 0 0.23 -0.08 0.5 0.4 0.25 0.00 35000


ENJOY  8)

SirDucksRS

  • Guest
Re: Handling for Drift
« Reply #1 on: August 29, 2015, 09:01:45 AM »
WTH is this ?? .-.

NIGT

  • Guest
Re: Handling for Drift
« Reply #2 on: August 29, 2015, 12:53:11 PM »
you never heard for handling ???  ???

ESY

  • Guest
Re: Handling for Drift
« Reply #3 on: September 07, 2015, 09:12:04 AM »
Long drift handling isn't even a long drift , tested it! And those others are rusty.. i dun't like thiz..

NIGT

  • Guest
Re: Handling for Drift
« Reply #4 on: September 07, 2015, 11:36:22 AM »
because you need to learn to drift not you just put and you are best .-.

ESY

  • Guest
Re: Handling for Drift
« Reply #5 on: September 07, 2015, 11:34:54 PM »
because you need to learn to drift not you just put and you are best .-.
First of all , i already did that , secondary i know how to drift better you without HANDLING ;)

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal